Indian (Re-release) Malaysia Advance Sales Day1 07Jun - @TrackBO_
TweetTheatre / Location | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS COLISEUM | MYR 465 | 31 | 1 | 16% |
LFS PJ STATE | MYR 315 | 21 | 1 | 32% |
LFS PLAZA TASEK | MYR 240 | 16 | 1 | 8% |
LFS SRI INTAN | MYR 135 | 9 | 1 | 5% |
LFS KAJANG | MYR 75 | 5 | 1 | 2% |
LFS SERI KINTA | MYR 75 | 5 | 1 | 3% |
LFS KAMPAR | MYR 60 | 4 | 1 | 2% |
LFS SITIAWAN | MYR 60 | 4 | 1 | 2% |
Womei Cineplex | MYR 51 | 3 | 1 | 2% |
LFS CAPITOL SELAYANG | MYR 30 | 2 | 1 | 1% |
Theatre Chain | Gross (MYR) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
LFS | MYR 1,455 | 97 | 12 | 4% |
Womei Cineplex | MYR 51 | 3 | 1 | 2% |
Language | Gross (MYR) | Tickets Sold | Shows | Occupancy | Tamil | MYR 1,506 | 100 | 19 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion